
Join Date: Jan 2006
Location: Greater Peoria, IL area
Posts: 187
Points: 4,641
Thanks: 3
Thanked 1 Time in 1 Post
Thread Details Posted by efoster_01, this thread has received 44 replies and been viewed 5201 times. |
|
LinkBack | Thread Tools | Display Modes |
Sponsored Links | |||
Advertisement
|
|
|
Thread Tools | |
Show Printable Version Show Printable Version
Email this Page Email this Page
|
|
Display Modes | |
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
disapointing dyno numbers... | 7inchstack | 5.9L Cummins 12 Valve (1994-1998.5) | 90 | 03-11-2009 03:12 PM |
dyno numbers | Sethc08 | 5.9L Cummins (1998.5-2002) | 7 | 08-17-2007 02:37 AM |
DP dyno numbers, seem right? | 02psd | 1994-2003 7.3L Chips & Tuners Forum | 5 | 05-20-2007 03:32 AM |
JK's VA 200+ dyno numbers?? | dieseldummy | GM Performance Forum | 7 | 04-07-2006 01:57 PM |
Dyno numbers are in | slowford | 2003-2007 6.0L Power Stroke | 13 | 08-29-2005 10:06 PM |
Posting Rules | |